Maraton 2017
Timing Services by: |
![]() |
Complete Results as PDF
Rank
|
Overall
|
Bib
|
Name
|
Country
|
Born
|
Club
|
Chip time
|
Gun time
| |||
---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | |||||||||||
F | |||||||||||
41+ | |||||||||||
1. | 37. | 633 | Stiliyana Petrova | Bulgaria | 1975 | 2:05:27 | 2:06:00 | ||||
2. | 39. | 658 | Vanya Visarionova | Bulgaria | 1976 | 2:05:44 | 2:06:29 | ||||
3. | 45. | 546 | Nataliya Kokudeva | Bulgaria | 1974 | 2:11:13 | 2:11:58 | ||||
4. | 44. | 666 | Venera Ilieva | Bulgaria | 1974 | 2:11:14 | 2:11:58 | ||||
5. | 46. | 500 | Maria Ancheva | Bulgaria | 1962 | 2:12:04 | 2:12:35 | ||||
6. | 49. | 444 | Iliana Klyavkova | Bulgaria | 1975 | 2:14:15 | 2:14:47 | ||||
7. | 52. | 460 | Ivanka Petrova | Bulgaria | 1970 | 2:16:45 | 2:17:06 | ||||
8. | 55. | 505 | Marieta Vodenicharska | Bulgaria | 1973 | 2:18:21 | 2:18:53 | ||||
9. | 58. | 329 | Anna Mineva | Bulgaria | 1974 | 2:19:01 | 2:19:34 | ||||
10. | 61. | 572 | Nora Ishkova | Bulgaria | 1975 | 2:20:44 | 2:21:01 | ||||
show all 17 participants | |||||||||||
M | |||||||||||
41+ | |||||||||||
1. | 3. | 699 | Rosen Lilov | Bulgaria | 1974 | 1:13:35 | 1:13:35 | ||||
2. | 7. | 398 | Dimitar Kamenov | Bulgaria | 1971 | 1:19:30 | 1:19:33 | ||||
3. | 8. | 485 | Krasimir Chotov | Bulgaria | 1972 | 1:19:35 | 1:19:38 | ||||
4. | 14. | 750 | Harald Van Gils | Netherlands | 1974 | 1:24:00 | 1:24:01 | ||||
5. | 17. | 579 | Peicho Madzharov | Bulgaria | 1975 | 1:28:44 | 1:28:48 | ||||
6. | 18. | 416 | Firat Dizman | Turkey | 1975 | 1:30:13 | 1:30:16 | ||||
7. | 22. | 734 | Todor Madzharov | Bulgaria | 1967 | 1:31:36 | 1:31:41 | ||||
8. | 24. | 340 | Atanas Chakarov | Bulgaria | 1969 | 1:32:09 | 1:32:15 | ||||
9. | 25. | 697 | Georgi Semkovski | Bulgaria | 1968 | 1:32:43 | 1:32:50 | ||||
10. | 32. | 448 | Ivan Darpatov | Bulgaria | 1976 | 1:36:01 | 1:36:04 | ||||
11. | 33. | 538 | Mitko Klyavkov | Bulgaria | 1966 | 1:36:35 | 1:36:42 | ||||
12. | 34. | 580 | Petar Andreev | Bulgaria | 1974 | 1:36:40 | 1:36:45 | ||||
13. | 35. | 700 | Stanimir Kostadinov | Bulgaria | 1974 | 1:36:44 | 1:36:49 | ||||
14. | 38. | 724 | Spiros Mpikos | Greece | 1963 | 1:38:58 | 1:39:02 | ||||
15. | 39. | 494 | Leonidas Xanthopoulos | Greece | 1971 | 1:38:59 | 1:39:02 | ||||
16. | 43. | 698 | Ivaylo Igninski | Bulgaria | 1972 | 1:39:38 | 1:39:46 | ||||
17. | 46. | 363 | Christos Fyllaridis | Greece | 1973 | 1:40:41 | 1:40:44 | ||||
18. | 53. | 408 | Eduardo Teixeira | Portugal | 1968 | 1:43:09 | 1:43:11 | ||||
19. | 56. | 422 | Georgi Bogatinov | Bulgaria | 1969 | 1:43:15 | 1:43:24 | ||||
20. | 56. | 486 | Krastiu Panchev | Bulgaria | 1969 | 1:43:15 | 1:43:24 | ||||
21. | 55. | 339 | Atanas Dimitrov | Bulgaria | 1959 | 1:43:18 | 1:43:23 | ||||
22. | 58. | 722 | Pavlin Petrov | Bulgaria | 1974 | 1:43:38 | 1:43:56 | ||||
23. | 62. | 337 | Arno Vissers | Netherlands | 1975 | 1:44:58 | 1:45:01 | ||||
24. | 73. | 531 | Milen Kalchev | Bulgaria | 1972 | 1:46:11 | 1:46:49 | ||||
25. | 86. | 311 | Alexander Naydenov | Bulgaria | 1959 | 1:49:28 | 1:49:45 | ||||
26. | 89. | 672 | Vladimir Vladimirov | Bulgaria | 1969 | 1:50:05 | 1:50:41 | ||||
27. | 97. | 730 | Petko Koshinski | Bulgaria | 1973 | 1:53:01 | 1:53:17 | ||||
28. | 101. | 307 | Aleksandar Ivanov | Bulgaria | 1972 | 1:53:55 | 1:54:25 | ||||
29. | 103. | 652 | Valentin Vachkov | Bulgaria | 1968 | 1:54:50 | 1:54:52 | ||||
30. | 108. | 635 | Stoian Yonkov | Bulgaria | 1975 | 1:54:56 | 1:55:21 | ||||
31. | 116. | 300 | Abbas Salame | Bulgaria | 1966 | 1:55:41 | 1:56:05 | ||||
32. | 121. | 584 | Petar Petrov | Bulgaria | 1968 | 1:55:59 | 1:56:40 | ||||
33. | 118. | 675 | Vladimir Tsekov | Bulgaria | 1976 | 1:56:04 | 1:56:27 | ||||
34. | 125. | 613 | Rossen Belov | Bulgaria | 1975 | 1:56:23 | 1:56:51 | ||||
35. | 123. | 535 | Miroslav Kutev | Bulgaria | 1974 | 1:56:39 | 1:56:50 | ||||
36. | 131. | 616 | Rumen Zidarev | Bulgaria | 1965 | 1:56:43 | 1:57:21 | ||||
37. | 132. | 718 | Shakir Ahmedov | Bulgaria | 1971 | 1:56:54 | 1:57:30 | ||||
38. | 130. | 354 | Borislav Draganski | Bulgaria | 1972 | 1:56:56 | 1:57:19 | ||||
39. | 136. | 559 | Nikolaos MERKOURIS | Greece | 1961 | 1:57:54 | 1:58:09 | ||||
40. | 140. | 351 | Bojidar Petkov | Bulgaria | 1967 | 1:58:18 | 1:58:58 | ||||
41. | 142. | 590 | Petros GIAGTZOGLOU | Greece | 1976 | 1:58:49 | 1:59:15 | ||||
42. | 150. | 671 | Vitan Poryazov | Bulgaria | 1971 | 1:59:39 | 2:00:11 | ||||
43. | 149. | 631 | Stefanos Rachmanidis | Greece | 1972 | 1:59:51 | 2:00:09 | ||||
44. | 155. | 763 | Deyan Vasilev | Bulgaria | 1972 | 2:00:07 | 2:00:41 | ||||
45. | 151. | 661 | Vasil Nikolov | Bulgaria | 1951 | 2:00:09 | 2:00:11 | ||||
46. | 152. | 480 | Konstantinos MANOLIS | Greece | 1970 | 2:00:20 | 2:00:31 | ||||
47. | 154. | 379 | Demostene-Dorinel Gheorghe | Romania | 1972 | 2:00:32 | 2:00:38 | ||||
48. | 156. | 392 | Dimitar Pehlivanov | Bulgaria | 1970 | 2:00:33 | 2:00:42 | ||||
49. | 159. | 455 | Ivan Dobrev | Bulgaria | 1975 | 2:00:48 | 2:01:20 | ||||
50. | 171. | 762 | Eric Durand | France | 1969 | 2:02:45 | 2:03:21 | ||||
51. | 178. | 639 | Stoyan Georgiev | Bulgaria | 1970 | 2:03:32 | 2:04:15 | ||||
52. | 181. | 397 | Dimitar ILIEV | Bulgaria | 1975 | 2:04:28 | 2:04:49 | ||||
53. | 185. | 625 | Sotirios ATHANASIOU | Greece | 1963 | 2:05:20 | 2:05:35 | ||||
54. | 186. | 707 | Vladimir Kanchev | Bulgaria | 1969 | 2:05:23 | 2:05:47 | ||||
55. | 188. | 719 | Stanislav Gerogiev | Bulgaria | 1965 | 2:05:55 | 2:06:15 | ||||
56. | 190. | 530 | Milen Manev | Bulgaria | 1973 | 2:06:09 | 2:06:23 | ||||
57. | 193. | 390 | Dimitar Tonchev | Bulgaria | 1973 | 2:06:09 | 2:06:52 | ||||
58. | 199. | 597 | Pravoslav Milenkov | Bulgaria | 1973 | 2:07:35 | 2:08:08 | ||||
59. | 203. | 733 | Alexander Mollov | Bulgaria | 1976 | 2:09:00 | 2:09:47 | ||||
60. | 210. | 378 | Delyan Manchev | Bulgaria | 1974 | 2:12:45 | 2:13:14 | ||||
61. | 213. | 757 | Branimir Bonev | Bulgaria | 1975 | 2:13:19 | 2:14:08 | ||||
62. | 217. | 533 | Minas MICHALOGLOU | Greece | 1962 | 2:13:28 | 2:14:28 | ||||
63. | 212. | 364 | Christos Tepelis | Greece | 1957 | 2:13:31 | 2:13:36 | ||||
64. | 218. | 451 | Ivan Petrov | Bulgaria | 1970 | 2:14:15 | 2:14:47 | ||||
65. | 220. | 759 | Emil Georgiev | Bulgaria | 1966 | 2:14:48 | 2:15:01 | ||||
66. | 221. | 567 | Nikolay Klenski | Bulgaria | 1973 | 2:15:00 | 2:15:12 | ||||
67. | 231. | 452 | Ivan Stanishev | Bulgaria | 1960 | 2:17:35 | 2:17:40 | ||||
68. | 234. | 440 | Hristo Dimchev | Bulgaria | 1968 | 2:17:55 | 2:18:34 | ||||
69. | 235. | 388 | Dimitar Karzhin | Bulgaria | 1971 | 2:18:06 | 2:18:35 | ||||
70. | 239. | 553 | Neil Cocker | United Kingdom | 1974 | 2:19:22 | 2:20:04 | ||||
71. | 242. | 701 | Metodi Metodiev | Bulgaria | 1972 | 2:19:53 | 2:20:10 | ||||
72. | 248. | 514 | Martin Barnev | Bulgaria | 1976 | 2:22:37 | 2:22:48 | ||||
73. | 251. | 767 | Ivaylo Donchev | Bulgaria | 1973 | 2:22:52 | 2:23:20 | ||||
74. | 255. | 402 | Dimo Neykov | Bulgaria | 1976 | 2:24:19 | 2:24:48 | ||||
75. | 264. | 691 | Georgi Georgiev | Bulgaria | 1971 | 2:28:00 | 2:28:14 | ||||
76. | 266. | 566 | Nikolay Titev | Bulgaria | 1975 | 2:29:58 | 2:30:36 | ||||
77. | 269. | 726 | Kalin Tochev | Bulgaria | 1973 | 2:32:56 | 2:33:26 | ||||
78. | 273. | 316 | Alexander Velinov | Bulgaria | 1967 | 2:35:10 | 2:35:37 | ||||
79. | 275. | 723 | Stoycho Mikov | Bulgaria | 1975 | 2:36:12 | 2:36:26 | ||||
80. | 276. | 407 | Dragomir Dimitrov | Bulgaria | 1974 | 2:37:33 | 2:37:43 | ||||
81. | 279. | 573 | Panos Tzolos | Greece | 1967 | 2:42:35 | 2:42:46 | ||||
82. | 280. | 557 | Nikolaos Chatzisavvas | Greece | 1976 | 2:43:37 | 2:43:57 | ||||
83. | 282. | 714 | Giorgos Gkoyntelias | Greece | 1956 | 2:49:15 | 2:49:58 | ||||
SPONSORS