Τρίτη 2 Μαΐου 2017

M
1.( 1 )720Moses Masai KomonKenya1:10:221:10:20 (3:20)41:51 (3:05)1:10:22 (3:45)
2.( 2 )622Shaban MustafaBulgaria1:11:361:11:35 (3:23)42:27 (3:08)1:11:36 (3:50)
3.( 3 )699Rosen LilovBulgaria1:13:351:13:35 (3:29)44:14 (3:16)1:13:35 (3:51)
4.( 4 )465Ivaylo KamenarovBulgaria1:14:341:14:30 (3:31)44:15 (3:16)1:14:34 (3:59)
5.( 5 )523Metodi GeorgievBulgaria1:18:151:18:13 (3:42)46:21 (3:25)1:18:15 (4:11)
6.( 6 )593Phillip BensonUnited Kingdom1:19:291:19:26 (3:45)47:20 (3:30)1:19:29 (4:13)
7.( 7 )398Dimitar KamenovBulgaria1:19:331:19:30 (3:46)47:47 (3:32)1:19:33 (4:10)
8.( 8 )485Krasimir ChotovBulgaria1:19:381:19:35 (3:46)47:47 (3:32)1:19:38 (4:11)
9.( 9 )650Tsvetan BahchevanovBulgaria1:21:311:21:30 (3:51)47:54 (3:32)1:21:31 (4:25)
10.( 11 )621Simeon VelkovBulgaria1:22:311:22:28 (3:54)49:00 (3:37)1:22:31 (4:24)
11.( 12 )728Hristo YovevBulgaria1:23:061:23:01 (3:56)47:39 (3:31)1:23:06 (4:39)
12.( 13 )772Svetlin IvanovBulgaria1:23:191:23:17 (3:56)49:49 (3:41)1:23:19 (4:24)
13.( 14 )536Miroslav SpasovBulgaria1:23:261:23:22 (3:57)48:59 (3:37)1:23:26 (4:32)
14.( 15 )750Harald Van GilsNetherlands1:24:011:24:00 (3:58)50:20 (3:43)1:24:01 (4:26)
15.( 16 )617Rumen StamatovBulgaria1:24:181:24:11 (3:59)49:49 (3:40)1:24:18 (4:32)
16.( 18 )373Daniel KubashlievBulgaria1:28:181:28:14 (4:10)53:20 (3:56)1:28:18 (4:36)
17.( 19 )579Peicho MadzharovBulgaria1:28:481:28:44 (4:12)52:28 (3:52)1:28:48 (4:46)
18.( 20 )416Firat DizmanTurkey1:30:161:30:13 (4:16)53:52 (3:59)1:30:16 (4:47)
19.( 22 )663Vassil StamenovBulgaria1:30:481:30:44 (4:18)54:52 (4:03)1:30:48 (4:43)
20.( 23 )660Vasil DimitrovBulgaria1:31:181:31:15 (4:19)52:49 (3:54)1:31:18 (5:03)
21.( 24 )461Ivaylo ValevBulgaria1:31:371:31:14 (4:19)54:53 (4:02)1:31:37 (4:50)
22.( 25 )734Todor MadzharovBulgaria1:31:411:31:36 (4:20)55:46 (4:07)1:31:41 (4:43)
23.( 26 )705Andon GatevBulgaria1:32:021:31:58 (4:21)55:16 (4:05)1:32:02 (4:50)
24.( 27 )340Atanas ChakarovBulgaria1:32:151:32:09 (4:22)53:59 (3:59)1:32:15 (5:02)
25.( 28 )697Georgi SemkovskiBulgaria1:32:501:32:43 (4:23)55:53 (4:07)1:32:50 (4:51)
26.( 29 )664Velichko ManolovBulgaria1:33:101:33:08 (4:24)55:14 (4:05)1:33:10 (4:59)
27.( 30 )774Dimitar PetkovBulgaria1:33:181:33:12 (4:25)54:45 (4:02)1:33:18 (5:04)
28.( 31 )665Venci MladenovBulgaria1:33:361:33:32 (4:26)56:55 (4:12)1:33:36 (4:49)
29.( 32 )343Atanas AndreevBulgaria1:35:091:35:07 (4:30)56:19 (4:10)1:35:09 (5:06)
30.( 33 )637Stoyan DokovBulgaria1:35:151:35:11 (4:30)54:28 (4:01)1:35:15 (5:22)
31.( 34 )551Nedyalko DimitrovBulgaria1:35:521:35:15 (4:30)57:50 (4:14)1:35:52 (5:00)
32.( 35 )448Ivan DarpatovBulgaria1:36:041:36:01 (4:33)55:45 (4:07)1:36:04 (5:18)
33.( 36 )538Mitko KlyavkovBulgaria1:36:421:36:35 (4:34)57:10 (4:13)1:36:42 (5:12)
34.( 37 )580Petar AndreevBulgaria1:36:451:36:40 (4:34)56:43 (4:11)1:36:45 (5:16)
35.( 38 )700Stanimir KostadinovBulgaria1:36:491:36:44 (4:35)56:57 (4:12)1:36:49 (5:14)
36.( 39 )441Hristo MANDEVSKIBulgaria1:36:501:36:45 (4:35)58:08 (4:17)1:36:50 (5:05)
37.( 42 )430Georgi TomovBulgaria1:37:491:37:42 (4:37)56:44 (4:11)1:37:49 (5:24)
38.( 43 )724Spiros MpikosGreece1:39:021:38:58 (4:41)59:52 (4:25)1:39:02 (5:09)
39.( 44 )494Leonidas XanthopoulosGreece1:39:021:38:59 (4:41)59:52 (4:25)1:39:02 (5:09)
40.( 45 )575Pavel PetrovBulgaria1:39:091:39:07 (4:41)57:40 (4:16)1:39:09 (5:27)
41.( 46 )596Plamen AndonovBulgaria1:39:271:39:25 (4:42)58:01 (4:17)1:39:27 (5:27)
42.( 47 )386Dilyan BoyadzhievBulgaria1:39:391:39:37 (4:43)57:50 (4:16)1:39:39 (5:30)
43.( 48 )698Ivaylo IgninskiBulgaria1:39:461:39:38 (4:43)1:01:02 (4:30)1:39:46 (5:05)
44.( 49 )516Martin BachevBulgaria1:39:461:36:52 (4:35)1:01:02 (4:18)1:39:46 (5:05)
45.( 50 )618Rumen DimitrovBulgaria1:40:381:40:26 (4:45)1:00:30 (4:28)1:40:38 (5:16)
46.( 51 )363Christos FyllaridisGreece1:40:441:40:41 (4:46)1:00:02 (4:26)1:40:44 (5:21)
47.( 52 )587Petar TerzievBulgaria1:40:531:40:50 (4:46)59:57 (4:26)1:40:53 (5:23)
48.( 53 )347Binbash FarhanBulgaria1:41:141:41:11 (4:47)57:57 (4:17)1:41:14 (5:41)
49.( 55 )771Dobromir GeorgievBulgaria1:42:021:41:43 (4:49)1:00:50 (4:29)1:42:02 (5:25)
50.( 56 )588Peter MitrovBulgaria1:42:201:42:02 (4:50)1:02:41 (4:37)1:42:20 (5:13)
51.( 57 )594Plamen ZanchevBulgaria1:42:371:42:19 (4:51)1:01:07 (4:30)1:42:37 (5:27)
52.( 59 )367Damyan MalinovBulgaria1:42:571:42:44 (4:52)1:02:37 (4:37)1:42:57 (5:18)
53.( 60 )408Eduardo TeixeiraPortugal1:43:111:43:09 (4:53)1:00:59 (4:30)1:43:11 (5:33)
54.( 61 )349Blagoy SolakovBulgaria1:43:171:42:56 (4:52)1:01:40 (4:32)1:43:17 (5:28)
55.( 63 )339Atanas DimitrovBulgaria1:43:231:43:18 (4:53)1:02:31 (4:37)1:43:23 (5:22)
56.( 65 )486Krastiu PanchevBulgaria1:43:241:43:15 (4:53)1:02:06 (4:35)1:43:24 (5:26)
56.( 64 )422Georgi BogatinovBulgaria1:43:241:43:15 (4:53)1:02:06 (4:35)1:43:24 (5:26)
58.( 66 )722Pavlin PetrovBulgaria1:43:561:43:38 (4:54)1:01:13 (4:30)1:43:56 (5:37)
59.( 67 )653Valentin VoynovBulgaria1:44:311:44:26 (4:57)58:39 (4:20)1:44:31 (6:02)
60.( 68 )739Yordan GinevBulgaria1:44:381:44:34 (4:57)1:01:10 (4:31)1:44:38 (5:43)
61.( 69 )556Nevin FotenlievBulgaria1:44:421:44:01 (4:55)1:01:50 (4:31)1:44:42 (5:38)
62.( 70 )337Arno VissersNetherlands1:45:011:44:58 (4:58)1:00:48 (4:30)1:45:01 (5:49)
63.( 71 )420Georgi VlahovBulgaria1:45:041:44:57 (4:58)1:03:24 (4:41)1:45:04 (5:29)
64.( 72 )472Kalin BoevskiBulgaria1:45:121:44:53 (4:58)1:05:12 (4:48)1:45:12 (5:15)
65.( 73 )356Borislav PetrovBulgaria1:45:221:45:07 (4:58)1:01:27 (4:31)1:45:22 (5:46)
66.( 74 )344Athanasios DASKALOPOULOSGreece1:45:381:45:34 (5:00)1:03:21 (4:41)1:45:38 (5:33)
67.( 75 )310Alessandro SalernoItaly1:45:431:45:21 (4:59)1:05:59 (4:51)1:45:43 (5:13)
68.( 76 )638Stoyan GeorgievBulgaria1:45:441:45:34 (5:00)1:02:45 (4:38)1:45:44 (5:39)
69.( 77 )423Georgi LitvinenkoBulgaria1:45:441:44:56 (4:58)1:04:43 (4:44)1:45:44 (5:24)
70.( 80 )312Alexander ChalakovBulgaria1:46:021:45:58 (5:01)1:02:54 (4:39)1:46:02 (5:40)
71.( 81 )515Martin NedyalkovBulgaria1:46:071:46:02 (5:01)1:02:19 (4:36)1:46:07 (5:45)
72.( 82 )619Serdar CaglarTurkey1:46:121:46:01 (5:01)1:03:22 (4:40)1:46:12 (5:38)
73.( 83 )531Milen KalchevBulgaria1:46:491:46:11 (5:02)1:04:17 (4:42)1:46:49 (5:35)
74.( 84 )689Zoran AleksandrovBulgaria1:47:121:46:57 (5:04)1:02:09 (4:35)1:47:12 (5:55)
75.( 85 )715Rostislav BakalovBulgaria1:47:291:47:23 (5:05)1:02:30 (4:37)1:47:29 (5:55)
76.( 87 )473Kaloian TatarovBulgaria1:47:401:47:07 (5:04)1:04:54 (4:46)1:47:40 (5:37)
77.( 88 )468Ivo ZlatevBulgaria1:47:411:47:24 (5:05)1:01:12 (4:30)1:47:41 (6:07)
78.( 90 )632Stiliyan DechevBulgaria1:48:411:48:12 (5:07)1:09:21 (5:06)1:48:41 (5:10)
79.( 91 )703Petko DobrevBulgaria1:48:421:48:32 (5:08)1:04:15 (4:44)1:48:42 (5:51)
80.( 92 )458Ivan GrahovskiBulgaria1:48:491:48:08 (5:07)1:02:13 (4:33)1:48:49 (6:07)
81.( 93 )484Krasimir MilushevBulgaria1:48:561:48:24 (5:08)1:02:38 (4:36)1:48:56 (6:05)
82.( 94 )686Zdravko IvanovBulgaria1:48:581:48:14 (5:07)1:06:05 (4:50)1:48:58 (5:38)
83.( 95 )315Alexander MatveevBulgaria1:49:221:49:01 (5:10)1:03:16 (4:39)1:49:22 (6:04)
84.( 96 )696Milko StefanovBulgaria1:49:361:49:28 (5:11)1:02:55 (4:39)1:49:36 (6:08)
85.( 97 )492Lachezar CholakovBulgaria1:49:391:49:11 (5:10)1:08:59 (5:04)1:49:39 (5:21)
86.( 98 )311Alexander NaydenovBulgaria1:49:451:49:28 (5:11)1:05:00 (4:47)1:49:45 (5:53)
87.( 99 )439Hristo DzhahovBulgaria1:49:571:49:45 (5:12)1:05:11 (4:48)1:49:57 (5:53)
88.( 100 )646Teofil BizhevBulgaria1:50:231:50:21 (5:13)1:03:49 (4:43)1:50:23 (6:07)
89.( 102 )672Vladimir VladimirovBulgaria1:50:411:50:05 (5:13)1:06:08 (4:51)1:50:41 (5:51)
90.( 104 )370Danail MechevBulgaria1:50:591:50:37 (5:14)1:06:32 (4:54)1:50:59 (5:51)
91.( 107 )404Dobri StefanovBulgaria1:51:471:51:24 (5:16)1:06:56 (4:55)1:51:47 (5:54)
92.( 108 )655Valentin DikovBulgaria1:52:121:52:01 (5:18)1:05:19 (4:49)1:52:12 (6:10)
93.( 110 )753Vesselin HadjitodorovBulgaria1:52:431:52:14 (5:19)1:09:54 (5:08)1:52:43 (5:38)
94.( 111 )507Mario VelichkovBulgaria1:52:491:52:35 (5:20)1:06:41 (4:55)1:52:49 (6:04)
95.( 112 )391Dimitar AngelovBulgaria1:52:551:52:47 (5:20)1:07:32 (4:59)1:52:55 (5:58)
96.( 113 )353Boris ZhelevBulgaria1:53:011:52:23 (5:19)1:05:52 (4:49)1:53:01 (6:12)
97.( 114 )730Petko KoshinskiBulgaria1:53:171:53:01 (5:21)1:02:55 (4:38)1:53:17 (6:37)
98.( 115 )537Mitko IvanovBulgaria1:53:331:53:26 (5:22)1:06:26 (4:54)1:53:33 (6:12)
99.( 116 )667Ventseslav VelkovBulgaria1:53:351:53:21 (5:22)1:07:11 (4:57)1:53:35 (6:06)
100.( 118 )479Konstantin KochukovBulgaria1:53:491:53:20 (5:22)1:07:37 (4:58)1:53:49 (6:04)
101.( 119 )307Aleksandar IvanovBulgaria1:54:251:53:55 (5:24)1:08:13 (5:01)1:54:25 (6:04)
102.( 120 )598Radoslav VladimirovBulgaria1:54:281:53:48 (5:23)1:10:02 (5:08)1:54:28 (5:50)
103.( 121 )652Valentin VachkovBulgaria1:54:521:54:50 (5:26)1:06:30 (4:55)1:54:52 (6:22)
104.( 122 )688Zhivko MitrevBulgaria1:55:021:54:43 (5:26)1:10:33 (5:12)1:55:02 (5:51)
105.( 123 )550Nedelcho AndreevBulgaria1:55:071:54:29 (5:25)1:07:34 (4:57)1:55:07 (6:15)
106.( 124 )399Dimitrios NTAKKASGreece1:55:091:54:55 (5:26)1:07:26 (4:58)1:55:09 (6:16)
107.( 125 )325Andrew MalinUnited States1:55:211:55:03 (5:27)1:12:00 (5:18)1:55:21 (5:42)
108.( 126 )635Stoian YonkovBulgaria1:55:211:54:56 (5:26)1:06:03 (4:51)1:55:21 (6:29)
109.( 128 )477Kiril ManolovBulgaria1:55:301:55:02 (5:27)1:11:24 (5:15)1:55:30 (5:48)
110.( 129 )574Pantelis MARKIDISGreece1:55:341:54:39 (5:26)1:09:11 (5:03)1:55:34 (6:06)
111.( 131 )403Dobri DobrevBulgaria1:55:381:55:19 (5:28)1:08:32 (5:03)1:55:38 (6:12)
112.( 132 )662Vasil MarkovBulgaria1:55:401:55:20 (5:28)1:06:00 (4:51)1:55:40 (6:32)
113.( 133 )447Ivan TanevBulgaria1:55:421:49:09 (5:10)1:09:55 (4:41)1:55:42 (6:01)
114.( 134 )421Georgi IlievBulgaria1:55:581:55:13 (5:27)1:08:45 (5:02)1:55:58 (6:12)
115.( 135 )560Nikolay GrudovBulgaria1:56:041:55:30 (5:28)1:09:10 (5:04)1:56:04 (6:10)
116.( 136 )300Abbas SalameBulgaria1:56:051:55:41 (5:29)1:10:16 (5:10)1:56:05 (6:01)
117.( 138 )326Angel MitovBulgaria1:56:231:55:50 (5:29)1:08:58 (5:04)1:56:23 (6:14)
118.( 140 )675Vladimir TsekovBulgaria1:56:271:56:04 (5:30)1:10:03 (5:09)1:56:27 (6:06)
119.( 141 )352Boris BusovBulgaria1:56:271:56:09 (5:30)1:12:00 (5:18)1:56:27 (5:51)
120.( 142 )659Vasil VelichkovBulgaria1:56:391:56:13 (5:30)1:09:41 (5:07)1:56:39 (6:10)
121.( 143 )584Petar PetrovBulgaria1:56:401:55:59 (5:29)1:03:45 (4:40)1:56:40 (6:57)
122.( 145 )454Ivan TsvetkovBulgaria1:56:441:56:20 (5:30)1:13:08 (5:23)1:56:44 (5:44)
123.( 146 )535Miroslav KutevBulgaria1:56:501:56:39 (5:31)1:08:27 (5:03)1:56:50 (6:22)
124.( 147 )683Yuki MaruyamaJapan1:56:501:56:41 (5:31)1:05:15 (4:49)1:56:50 (6:47)
125.( 148 )613Rossen BelovBulgaria1:56:511:56:23 (5:31)1:15:52 (5:35)1:56:51 (5:23)
126.( 149 )525Mihail BonchevBulgaria1:57:081:57:02 (5:32)1:07:06 (4:57)1:57:08 (6:35)
127.( 150 )304Aleksandar TsonevBulgaria1:57:111:56:57 (5:32)1:07:41 (4:59)1:57:11 (6:30)
128.( 151 )433Gyunay MollamahmudovBulgaria1:57:121:56:41 (5:31)1:10:16 (5:10)1:57:12 (6:10)
129.( 152 )702Vasil ChakardakovBulgaria1:57:161:57:06 (5:33)1:06:20 (4:54)1:57:16 (6:42)
130.( 153 )354Borislav DraganskiBulgaria1:57:191:56:56 (5:32)1:07:20 (4:57)1:57:19 (6:34)
131.( 154 )616Rumen ZidarevBulgaria1:57:211:56:43 (5:31)1:11:41 (5:15)1:57:21 (6:00)
132.( 155 )718Shakir AhmedovBulgaria1:57:301:56:54 (5:32)1:10:46 (5:11)1:57:30 (6:09)
133.( 157 )562Nikolay LichevBulgaria1:57:461:57:07 (5:33)1:07:46 (4:58)1:57:46 (6:34)
134.( 158 )360Bozhidar TodorovBulgaria1:57:581:57:36 (5:34)1:11:58 (5:18)1:57:58 (6:03)
135.( 159 )647Todor BelovejdovBulgaria1:58:081:57:44 (5:34)1:09:45 (5:08)1:58:08 (6:22)
136.( 160 )559Nikolaos MERKOURISGreece1:58:091:57:54 (5:35)1:09:04 (5:05)1:58:09 (6:27)
137.( 162 )426Georgi ZhekovBulgaria1:58:321:58:09 (5:36)1:07:20 (4:57)1:58:32 (6:44)
138.( 165 )704Dimitar PavlovBulgaria1:58:371:58:11 (5:36)1:11:00 (5:13)1:58:37 (6:16)
139.( 166 )419Georgi IlievBulgaria1:58:441:58:23 (5:36)1:08:34 (5:03)1:58:44 (6:36)
140.( 167 )351Bojidar PetkovBulgaria1:58:581:58:18 (5:36)1:11:41 (5:15)1:58:58 (6:13)
141.( 169 )681Yordan AndreevBulgaria1:59:141:58:40 (5:37)1:11:56 (5:17)1:59:14 (6:13)
142.( 171 )590Petros GIAGTZOGLOUGreece1:59:151:58:49 (5:37)1:13:14 (5:23)1:59:15 (6:03)
143.( 172 )585Petar PironkovBulgaria1:59:311:59:06 (5:38)1:13:06 (5:23)1:59:31 (6:06)
144.( 173 )692Lyubomir NokovBulgaria1:59:351:59:19 (5:39)1:10:28 (5:11)1:59:35 (6:28)
145.( 174 )493Leon AnaviBulgaria1:59:361:59:02 (5:38)1:15:02 (5:31)1:59:36 (5:51)
146.( 175 )518Martin SlavovBulgaria1:59:401:59:16 (5:39)1:13:05 (5:23)1:59:40 (6:07)
147.( 176 )583Petar TrifonovBulgaria1:59:421:59:36 (5:40)1:07:12 (4:58)1:59:42 (6:54)
148.( 177 )731Yosef BiroHungary1:59:541:59:06 (5:38)1:16:25 (5:36)1:59:54 (5:43)
149.( 178 )631Stefanos RachmanidisGreece2:00:091:59:51 (5:40)1:12:19 (5:20)2:00:09 (6:17)
150.( 179 )671Vitan PoryazovBulgaria2:00:111:59:39 (5:40)1:09:56 (5:08)2:00:11 (6:36)
151.( 180 )661Vasil NikolovBulgaria2:00:112:00:09 (5:41)1:10:55 (5:15)2:00:11 (6:29)
152.( 181 )480Konstantinos MANOLISGreece2:00:312:00:20 (5:42)1:09:35 (5:08)2:00:31 (6:42)
153.( 182 )428Georgi FilevBulgaria2:00:322:00:20 (5:42)1:14:53 (5:32)2:00:32 (6:00)
154.( 183 )379Demostene-Dorinel GheorgheRomania2:00:382:00:32 (5:42)1:09:13 (5:07)2:00:38 (6:46)
155.( 184 )763Deyan VasilevBulgaria2:00:412:00:07 (5:41)1:12:32 (5:19)2:00:41 (6:20)
156.( 185 )392Dimitar PehlivanovBulgaria2:00:422:00:33 (5:42)1:12:03 (5:19)2:00:42 (6:24)
157.( 186 )747Daniel GrahamUSA2:00:462:00:38 (5:43)1:10:11 (5:11)2:00:46 (6:39)
158.( 187 )568Nikolay NikolovBulgaria2:01:062:00:54 (5:43)1:15:34 (5:34)2:01:06 (5:59)
159.( 188 )455Ivan DobrevBulgaria2:01:202:00:48 (5:43)1:12:41 (5:20)2:01:20 (6:24)
160.( 191 )459Ivan GeorgievBulgaria2:01:392:00:57 (5:44)1:14:37 (5:28)2:01:39 (6:11)
161.( 192 )334Anton UsevBulgaria2:02:022:01:48 (5:46)1:09:48 (5:09)2:02:02 (6:52)
162.( 194 )630Stefan VelkushanovBulgaria2:02:042:01:53 (5:46)1:10:13 (5:11)2:02:04 (6:49)
163.( 195 )456Ivan YanakievBulgaria2:02:062:01:42 (5:46)1:10:24 (5:11)2:02:06 (6:48)
164.( 196 )306Aleksandar DafinovBulgaria2:02:092:01:59 (5:46)1:08:10 (5:02)2:02:09 (7:06)
165.( 197 )409Elefteris MATZARISGreece2:02:312:02:22 (5:48)1:07:10 (4:57)2:02:31 (7:17)
166.( 198 )756Alexander GacikSerbia2:02:352:02:30 (5:48)1:11:30 (5:17)2:02:35 (6:43)
167.( 199 )342Atanas PetkovBulgaria2:02:352:02:04 (5:47)1:11:24 (5:15)2:02:35 (6:44)
168.( 200 )350Boian VatevBulgaria2:02:522:02:52 (5:49)1:09:31 (5:08)2:02:52 (7:01)
169.( 202 )323Anastas YankovBulgaria2:02:542:02:11 (5:47)1:13:41 (5:24)2:02:54 (6:28)
170.( 203 )400Dimitrios PANTOSGreece2:02:562:02:40 (5:48)1:12:21 (5:20)2:02:56 (6:39)
171.( 204 )762Eric DurandFrance2:03:212:02:45 (5:49)1:14:53 (5:30)2:03:21 (6:22)
172.( 205 )462Ivaylo DermendjievBulgaria2:03:402:03:34 (5:51)1:08:30 (5:03)2:03:40 (7:15)
173.( 206 )735Joseph RosiereUSA2:03:472:03:17 (5:50)1:13:11 (5:23)2:03:47 (6:39)
174.( 208 )534Miroslav GarigovBulgaria2:03:582:03:57 (5:52)1:09:56 (5:10)2:03:58 (7:06)
175.( 209 )563Nikolay ValkovBulgaria2:03:582:03:55 (5:52)1:09:56 (5:10)2:03:58 (7:06)
176.( 210 )425Georgi KokovBulgaria2:04:062:03:47 (5:52)1:13:18 (5:24)2:04:06 (6:41)
177.( 211 )489Kristian PetrovBulgaria2:04:132:03:24 (5:50)1:15:29 (5:31)2:04:13 (6:24)
178.( 212 )639Stoyan GeorgievBulgaria2:04:152:03:32 (5:51)1:14:37 (5:28)2:04:15 (6:31)
179.( 213 )770Georgi BudinovBulgaria2:04:222:04:10 (5:53)1:11:17 (5:15)2:04:22 (6:59)
180.( 214 )372Daniel MedarovMacedonia2:04:272:03:46 (5:52)1:15:21 (5:31)2:04:27 (6:27)
181.( 215 )397Dimitar ILIEVBulgaria2:04:492:04:28 (5:53)1:14:16 (5:28)2:04:49 (6:39)
182.( 216 )450Ivan BelchevBulgaria2:05:102:04:49 (5:55)1:14:45 (5:30)2:05:10 (6:38)
183.( 217 )576Pavel KostadinovBulgaria2:05:102:04:49 (5:54)1:14:44 (5:30)2:05:10 (6:38)
184.( 219 )614Rostislav ZlatevBulgaria2:05:132:05:09 (5:55)1:15:27 (5:35)2:05:13 (6:32)
185.( 221 )625Sotirios ATHANASIOUGreece2:05:352:05:20 (5:56)1:13:10 (5:24)2:05:35 (6:54)
186.( 222 )707Vladimir KanchevBulgaria2:05:472:05:23 (5:56)1:14:32 (5:29)2:05:47 (6:44)
187.( 225 )558Nikolaos DOULAKAKISGreece2:06:132:05:46 (5:57)1:13:16 (5:23)2:06:13 (6:58)
188.( 226 )719Stanislav GerogievBulgaria2:06:152:05:55 (5:58)1:12:24 (5:20)2:06:15 (7:05)
189.( 227 )305Aleksandar DayskiBulgaria2:06:192:05:51 (5:57)1:16:47 (5:39)2:06:19 (6:31)
190.( 228 )530Milen ManevBulgaria2:06:232:06:09 (5:58)1:11:57 (5:18)2:06:23 (7:09)
191.( 230 )578Pavlin HristovBulgaria2:06:352:06:02 (5:58)1:14:44 (5:29)2:06:35 (6:49)
192.( 231 )738Svetoslav TochevBulgaria2:06:382:06:13 (5:58)1:16:42 (5:39)2:06:38 (6:34)
193.( 232 )390Dimitar TonchevBulgaria2:06:522:06:09 (5:58)1:13:02 (5:21)2:06:52 (7:05)
194.( 233 )457Ivan DimitrovBulgaria2:07:052:06:38 (6:00)1:17:11 (5:41)2:07:05 (6:34)
195.( 234 )654Valentin LyongBulgaria2:07:162:06:55 (6:00)1:16:50 (5:39)2:07:16 (6:38)
196.( 235 )657Valeriy ChernevBulgaria2:07:222:06:57 (6:01)1:15:39 (5:34)2:07:22 (6:48)
197.( 236 )773Hristo NeykovBulgaria2:07:262:07:04 (6:01)1:16:49 (5:39)2:07:26 (6:39)
198.( 237 )512Martin TomanovBulgaria2:07:512:07:26 (6:02)1:16:18 (5:37)2:07:51 (6:47)
199.( 238 )597Pravoslav MilenkovBulgaria2:08:082:07:35 (6:02)1:09:53 (5:08)2:08:08 (7:40)
200.( 239 )517Martin MartinovBulgaria2:08:322:08:14 (6:04)1:12:50 (5:22)2:08:32 (7:19)
201.( 240 )679Yasuyuki SUGIYAMAJapan2:08:352:08:25 (6:05)1:09:47 (5:09)2:08:35 (7:44)
202.( 241 )775Dimitar PetrovBulgaria2:09:052:08:19 (6:04)1:21:45 (5:59)2:09:05 (6:13)
203.( 244 )733Alexander MollovBulgaria2:09:472:09:00 (6:06)1:16:25 (5:36)2:09:47 (7:01)
204.( 245 )445Iliyan TronchevBulgaria2:10:132:09:50 (6:09)1:13:11 (5:23)2:10:13 (7:30)
205.( 246 )401Dimityr TsarevBulgaria2:10:362:10:29 (6:11)1:13:15 (5:25)2:10:36 (7:33)
206.( 247 )413Emral AhmedovBulgaria2:10:412:10:11 (6:10)1:15:40 (5:34)2:10:41 (7:14)
207.( 248 )565Nikolay AngelovBulgaria2:10:412:10:10 (6:10)1:14:02 (5:26)2:10:41 (7:27)
208.( 255 )519Martin KovachevBulgaria2:12:372:12:34 (6:17)1:13:38 (5:27)2:12:37 (7:45)
209.( 256 )599Radoslav SavovBulgaria2:13:012:12:47 (6:17)1:20:00 (5:54)2:13:01 (6:58)
210.( 257 )378Delyan ManchevBulgaria2:13:142:12:45 (6:17)1:18:58 (5:48)2:13:14 (7:08)
211.( 258 )330Antoan ShotarovBulgaria2:13:342:13:09 (6:18)1:13:07 (5:23)2:13:34 (7:57)
212.( 259 )364Christos TepelisGreece2:13:362:13:31 (6:19)1:13:46 (5:27)2:13:36 (7:52)
213.( 260 )757Branimir BonevBulgaria2:14:082:13:19 (6:19)1:21:15 (5:57)2:14:08 (6:57)
214.( 261 )393Dimitar GalabovBulgaria2:14:102:13:44 (6:20)1:16:06 (5:36)2:14:10 (7:38)
215.( 262 )606Rangel MishevBulgaria2:14:112:13:48 (6:20)1:12:51 (5:22)2:14:11 (8:04)
216.( 263 )581Petar PenkovBulgaria2:14:202:13:45 (6:20)1:17:39 (5:42)2:14:20 (7:27)
217.( 265 )533Minas MICHALOGLOUGreece2:14:282:13:28 (6:19)1:14:32 (5:26)2:14:28 (7:53)
218.( 267 )451Ivan PetrovBulgaria2:14:472:14:15 (6:21)1:18:13 (5:45)2:14:47 (7:26)
219.( 268 )693Georgi KalinBulgaria2:15:012:14:45 (6:23)1:22:34 (6:05)2:15:01 (6:54)
220.( 269 )759Emil GeorgievBulgaria2:15:012:14:48 (6:23)1:15:52 (5:36)2:15:01 (7:47)
221.( 270 )567Nikolay KlenskiBulgaria2:15:122:15:00 (6:23)1:20:36 (5:57)2:15:12 (7:11)
222.( 271 )394Dimitar AnchevBulgaria2:15:252:15:05 (6:24)1:24:46 (6:15)2:15:25 (6:40)
223.( 272 )365Conko KaraatanasovBulgaria2:15:262:14:56 (6:23)1:17:56 (5:44)2:15:26 (7:34)
224.( 274 )569Nikolay KotsevBulgaria2:15:372:15:04 (6:24)1:23:19 (6:07)2:15:37 (6:53)
225.( 275 )627Stanislav KarmazliyskiBulgaria2:15:372:15:04 (6:24)1:23:20 (6:07)2:15:37 (6:53)
226.( 276 )628Stanislav IlievBulgaria2:15:512:15:30 (6:25)1:17:50 (5:44)2:15:51 (7:38)
227.( 277 )577Pavel DzhumerskiBulgaria2:15:592:15:24 (6:25)1:21:21 (5:58)2:15:59 (7:11)
228.( 278 )314Alexander KerezovBulgaria2:16:012:15:48 (6:26)1:20:00 (5:54)2:16:01 (7:22)
229.( 280 )570Nikolay ParvanovBulgaria2:16:242:16:19 (6:27)1:17:23 (5:43)2:16:24 (7:46)
230.( 281 )695Dimo BenevBulgaria2:16:272:15:43 (6:26)1:23:36 (6:08)2:16:27 (6:57)
231.( 284 )452Ivan StanishevBulgaria2:17:402:17:35 (6:31)1:17:30 (5:44)2:17:40 (7:55)
232.( 285 )483Krasimir RusevBulgaria2:17:462:17:36 (6:31)1:12:50 (5:23)2:17:46 (8:32)
233.( 286 )673Vladimir GeorgievBulgaria2:18:312:17:45 (6:31)1:17:07 (5:39)2:18:31 (8:04)
234.( 287 )440Hristo DimchevBulgaria2:18:342:17:55 (6:32)1:17:52 (5:43)2:18:34 (7:59)
235.( 288 )388Dimitar KarzhinBulgaria2:18:352:18:06 (6:32)1:23:03 (6:07)2:18:35 (7:18)
236.( 289 )313Alexander KonsulovBulgaria2:18:522:18:30 (6:33)1:16:31 (5:38)2:18:52 (8:12)
