https://www.democritushalfmarathon.gr/el/
https://www.democritushalfmarathon.gr/el/apotelesmata-9ou-dhm-2023/
Rank | Age Group Rank | Gender Rank | BIB | Last Name | First Name | CLUB | YOB | Gender | Age Group | Start | 10 km | 10 km Net Time | 17.4 km | 17.4 km Net Time | Finish | Finish Net Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1 | 36 | 185 | DARAKCHIEV | GAVRAIL | 1/1/1963 | male | M60+ | 0:00:06 | 0:41:25 | 0:41:19 | 1:13:17 | 1:13:11 | 1:28:52 | 1:28:47 | |
41 | 2 | 39 | 324 | KYUCHUKOV | SERYOZHA | 1/1/1955 | male | M60+ | 0:00:01 | 0:41:28 | 0:41:28 | 1:13:38 | 1:13:38 | 1:29:30 | 1:29:30 | |
107 | 3 | 99 | 261 | KALAPOTHAKOS | LEONIDAS | 1/1/1961 | male | M60+ | 0:00:11 | 0:45:30 | 0:45:19 | 1:20:13 | 1:20:03 | 1:37:17 | 1:37:06 | |
111 | 4 | 102 | 106 | AGGELOPOULOS | MIXALIS | XANTHI RUNNERS-CLAIN MAIN RUNNERS | 1/1/1958 | male | M60+ | 0:00:11 | 0:45:44 | 0:45:33 | 1:20:41 | 1:20:31 | 1:37:28 | 1:37:18 |
117 | 5 | 107 | 170 | CHATZIPEMOU | KONSTANTIINOS | 1/1/1963 | male | M60+ | 0:00:10 | 0:45:36 | 0:45:26 | 1:21:06 | 1:20:56 | 1:38:04 | 1:37:54 | |
122 | 6 | 112 | 592 | ZAIMIS | ARISTEIDIS | OSB ENDURANCE TEAM | 1/1/1957 | male | M60+ | 0:00:02 | 0:46:06 | 0:46:05 | 1:21:16 | 1:21:15 | 1:38:33 | 1:38:31 |
156 | 7 | 143 | 183 | DAMKAOUTIS | KONSTANTINOS | ΕΟΣ ΚΑΒΑΛΑΣ 1933 | 1/1/1961 | male | M60+ | 0:00:12 | 0:48:06 | 0:47:55 | 1:24:58 | 1:24:47 | 1:42:59 | 1:42:48 |
195 | 8 | 178 | 553 | TSIAKAS | MILTIADIS | ΕΟΣ ΚΑΒΑΛΑΣ 1933 | 1/1/1963 | male | M60+ | 0:00:15 | 0:51:19 | 0:51:05 | 1:29:44 | 1:29:30 | 1:48:34 | 1:48:20 |
222 | 10 | 199 | 173 | CHATZIVASILEIADIS | KYRIAKOS | 1/1/1962 | male | M60+ | 0:00:24 | 0:52:16 | 0:51:53 | 1:31:07 | 1:30:44 | 1:50:20 | 1:49:56 | |
221 | 9 | 198 | 668 | KANLIS | KONSTANTINOS | ΣΔΥΘ | 1/1/1959 | male | M60+ | 0:00:16 | 0:52:33 | 0:52:17 | 1:31:45 | 1:31:29 | 1:50:17 | 1:50:01 |
236 | 11 | 210 | 444 | PETROV | MARIN | 1/1/1962 | male | M60+ | 0:00:28 | 0:50:29 | 0:50:01 | 1:31:09 | 1:30:41 | 1:51:33 | 1:51:05 | |
242 | 12 | 215 | 316 | KOUVALAKIS | DIAMANTIS | 1/1/1960 | male | M60+ | 0:00:11 | 0:52:46 | 0:52:35 | 1:32:59 | 1:32:48 | 1:52:14 | 1:52:04 | |
248 | 13 | 221 | 244 | GRAMMENOS | ANTONIOS | ΣΔΥΘ | 1/1/1957 | male | M60+ | 0:00:17 | 0:52:33 | 0:52:17 | 1:32:20 | 1:32:04 | 1:52:36 | 1:52:20 |
256 | 14 | 229 | 377 | MIHAOGLOY | MINAS | XANTHI RUNNERS/CLAIN MAIN RUNNERS | 1/1/1962 | male | M60+ | 0:00:21 | 0:53:14 | 0:52:53 | 1:33:15 | 1:32:54 | 1:52:59 | 1:52:39 |
282 | 15 | 254 | 334 | LEONDIS | CHARALAMBOS | ΑΤΟΜΙΚΟ | 1/1/1957 | male | M60+ | 0:00:05 | 0:53:20 | 0:53:16 | 1:34:50 | 1:34:45 | 1:54:56 | 1:54:51 |
304 | 16 | 275 | 370 | MERKOURIS | NIKOLAOS | CLAIN MAIN XANTHI RUNNERS | 1/1/1961 | male | M60+ | 0:00:29 | 0:54:41 | 0:54:12 | 1:37:48 | 1:37:19 | 1:58:10 | 1:57:41 |
310 | 17 | 281 | 137 | ATHANASIOU | SOTORIS | CLAIN MAIN XANTHI RUNNERS | 1/1/1963 | male | M60+ | 0:00:29 | 0:56:13 | 0:55:45 | 1:38:29 | 1:38:01 | 1:58:38 | 1:58:09 |
331 | 18 | 300 | 199 | DOCHEV | YAVOR | 1/1/1961 | male | M60+ | 0:00:20 | 0:57:07 | 0:56:48 | 1:41:17 | 1:40:58 | 2:01:13 | 2:00:53 | |
351 | 19 | 316 | 595 | ZAZOPOULOS | POLIKARPOS | XANTHI RUNNERS/CLAIN MAIN RUNNERS | 1/1/1963 | male | M60+ | 0:00:35 | 0:58:37 | 0:58:03 | 1:42:08 | 1:41:34 | 2:03:25 | 2:02:51 |
363 | 20 | 328 | 210 | ELEFTHERIADIS | GEORGIOS | ΕΝΩΣΗ ΦΙΛΩΝ ΜΟΥΣΙΚΗΣ ΚΑΙ ΤΕΧΝΩΝ | 1/1/1959 | male | M60+ | 0:00:39 | 0:58:11 | 0:57:33 | 1:42:48 | 1:42:09 | 2:05:02 | 2:04:24 |
387 | 21 | 348 | 484 | SFILTSERIS | XENOFON | 1/1/1955 | male | M60+ | 0:00:18 | 1:00:42 | 1:00:24 | 1:46:11 | 1:45:53 | 2:08:15 | 2:07:57 | |
398 | 22 | 358 | 455 | PRASINIS | IOANNIS | Ε.Ο.Σ.ΚΑΒΑΛΑΣ 1933 | 1/1/1961 | male | M60+ | 0:00:13 | 0:57:02 | 0:56:50 | 1:41:15 | 1:41:02 | 2:09:23 | 2:09:11 |
399 | 23 | 359 | 622 | VAVDINOS | CHRISTOFOROS | 1/1/1949 | male | M60+ | 0:00:12 | 0:59:00 | 0:58:48 | 1:46:09 | 1:45:58 | 2:09:29 | 2:09:17 | |
420 | 24 | 375 | 505 | STAMPOLOGLOU | EVANGELOS | RODOPI RUNNERS | 1/1/1961 | male | M60+ | 0:00:24 | 1:01:23 | 1:01:00 | 1:49:20 | 1:48:56 | 2:12:19 | 2:11:56 |
437 | 25 | 389 | 578 | VERGOULIDIS | CHRISTOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1952 | male | M60+ | 0:00:09 | 1:02:14 | 1:02:06 | 1:52:17 | 1:52:09 | 2:16:30 | 2:16:21 |
449 | 26 | 395 | 339 | MADYTINOS | DIMITRIOS | 1/1/1958 | male | M60+ | 0:00:17 | 1:04:39 | 1:04:22 | 1:54:33 | 1:54:17 | 2:19:22 | 2:19:06 | |
454 | 27 | 400 | 497 | SOTIRIOU | EMMANOUIL | ΘΑΣΟΣ | 1/1/1950 | male | M60+ | 0:00:28 | 1:04:49 | 1:04:21 | 1:57:05 | 1:56:37 | 2:20:37 | 2:20:09 |
464 | 28 | 407 | 467 | ROBSON | BENJAMIN | DARK PEAK FELL RUNNERS | 1/1/1963 | male | M60+ | 0:00:38 | 1:07:06 | 1:06:29 | 1:58:12 | 1:57:35 | 2:22:20 | 2:21:42 |
467 | 29 | 410 | 143 | BAMPATSOS | ATHANASIOS | XANTHI RUNNERS | 1/1/1951 | male | M60+ | 0:00:06 | 1:01:48 | 1:01:42 | 1:55:24 | 1:55:18 | 2:22:43 | 2:22:38 |
497 | 30 | 433 | 112 | ALLOIMONOS | GEORGIOS | ΒΕΤΕΡΑΝΟΙ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ | 1/1/1942 | male | M60+ | 0:00:01 | 1:11:08 | 1:11:08 | 2:09:20 | 2:09:20 | 2:38:24 | 2:38:24 |
32 | 1 | 30 | 581 | VLAHAKIS | GIORGOS | KOURKOURIKIS TRAINIG GROOP/NAUPLIO MARATHON CLUB | 1/1/1972 | male | M50 | 0:00:05 | 0:40:53 | 0:40:49 | 1:11:51 | 1:11:47 | 1:26:58 | 1:26:54 |
35 | 2 | 33 | 596 | ZIXNALIS | FOTIS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1971 | male | M50 | 0:00:02 | 0:41:34 | 0:41:33 | 1:13:11 | 1:13:10 | 1:28:30 | 1:28:29 |
40 | 3 | 38 | 440 | PAVLIDIS | KONSTANTINOS | Σ. Κ. Α. ΔΡΑΜΑΣ- DRAMA RUNNERS | 1/1/1969 | male | M50 | 0:00:02 | 0:41:55 | 0:41:53 | 1:13:59 | 1:13:57 | 1:29:29 | 1:29:27 |
48 | 4 | 45 | 513 | STIMONIARIS | ATHANASIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1967 | male | M50 | 0:00:06 | 0:41:55 | 0:41:49 | 1:14:36 | 1:14:30 | 1:30:04 | 1:29:58 |
50 | 6 | 47 | 162 | CHAKAROV | ATANAS | STARI MUTSUNI | 1/1/1969 | male | M50 | 0:00:05 | 0:43:12 | 0:43:08 | 1:15:20 | 1:15:15 | 1:30:27 | 1:30:23 |
49 | 5 | 46 | 379 | MILINAS | GEORGIOS | Σ.Δ.Υ ΚΟΜΟΤΗΝΗΣ | 1/1/1972 | male | M50 | 0:00:02 | 0:42:15 | 0:42:13 | 1:14:45 | 1:14:44 | 1:30:24 | 1:30:23 |
52 | 7 | 49 | 503 | SPATHOPOULOS | DIOGENIS | ΜΣΓ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ ΣΚΑΚΙ | 1/1/1970 | male | M50 | 0:00:04 | 0:42:25 | 0:42:22 | 1:15:16 | 1:15:12 | 1:30:57 | 1:30:53 |
54 | 8 | 50 | 544 | TRIANTAFILLIDIS | GIANNIS | TZANETAKIS LAB | 1/1/1973 | male | M50 | 0:00:02 | 0:44:42 | 0:44:41 | 1:16:23 | 1:16:22 | 1:31:25 | 1:31:24 |
61 | 9 | 57 | 350 | MANTSOS | NIKOLAOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1968 | male | M50 | 0:00:02 | 0:42:41 | 0:42:39 | 1:16:03 | 1:16:02 | 1:32:14 | 1:32:13 |
66 | 10 | 62 | 540 | TOLIKAS | DIMITRIOS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ | 1/1/1973 | male | M50 | 0:00:08 | 0:42:42 | 0:42:35 | 1:16:05 | 1:15:57 | 1:32:37 | 1:32:30 |
69 | 12 | 65 | 480 | SAVVIDIS | GEORGIOS | KROMMIDAS COACHING – TRISUTTO | 1/1/1972 | male | M50 | 0:00:23 | 0:43:27 | 0:43:05 | 1:16:55 | 1:16:33 | 1:32:59 | 1:32:37 |
67 | 11 | 63 | 336 | LIOUSAS | GEORGIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1969 | male | M50 | 0:00:03 | 0:42:41 | 0:42:38 | 1:16:18 | 1:16:15 | 1:32:43 | 1:32:40 |
72 | 13 | 68 | 600 | ANTONIOY | KOSTAS | ΦΛΟΓΑ | 1/1/1972 | male | M50 | 0:00:10 | 0:43:29 | 0:43:19 | 1:17:07 | 1:16:57 | 1:33:25 | 1:33:15 |
76 | 14 | 72 | 625 | MELITOS | CONSTANTINOS | 1/1/1970 | male | M50 | 0:00:03 | 0:44:33 | 0:44:31 | 1:18:17 | 1:18:15 | 1:34:04 | 1:34:02 | |
84 | 15 | 79 | 200 | DRAKIDIS | FILLIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1971 | male | M50 | 0:00:05 | 0:45:09 | 0:45:04 | 1:19:17 | 1:19:12 | 1:35:34 | 1:35:29 |
92 | 16 | 84 | 251 | ILIADIS | SAVAS | Α.Σ. ΡΗΓΑΣ | 1/1/1967 | male | M50 | 0:00:03 | 0:45:23 | 0:45:20 | 1:19:46 | 1:19:43 | 1:36:18 | 1:36:15 |
93 | 17 | 85 | 609 | SAMARAS | IOANNIS | 1/1/1966 | male | M50 | 0:00:03 | 0:45:20 | 0:45:17 | 1:19:46 | 1:19:43 | 1:36:19 | 1:36:17 | |
96 | 18 | 88 | 476 | SARAFIDIS | THEODOROS | O.S.B.EDURANS TEAM. | 1/1/1967 | male | M50 | 0:00:07 | 0:45:21 | 0:45:14 | 1:20:14 | 1:20:07 | 1:36:28 | 1:36:22 |
103 | 19 | 95 | 439 | PAVLIDIS | IOANNIS | NEVROKOPI RANNERS | 1/1/1968 | male | M50 | 0:00:09 | 0:46:02 | 0:45:54 | 1:20:50 | 1:20:42 | 1:36:56 | 1:36:47 |
108 | 20 | 100 | 361 | MAVRIDIS | ANDREAS | ΛΑΜΨΗ | 1/1/1964 | male | M50 | 0:00:06 | 0:45:30 | 0:45:25 | 1:20:32 | 1:20:27 | 1:37:18 | 1:37:13 |
116 | 22 | 106 | 247 | GRIGOROPOULOS | PETROS | CHALKIDIKI RUNNERS CLUB | 1/1/1970 | male | M50 | 0:00:38 | 0:46:43 | 0:46:06 | 1:21:10 | 1:20:33 | 1:38:03 | 1:37:26 |
115 | 21 | 105 | 521 | SVARNAS | GEORGIOS | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ | 1/1/1965 | male | M50 | 0:00:07 | 0:46:22 | 0:46:16 | 1:21:20 | 1:21:14 | 1:38:01 | 1:37:55 |
124 | 24 | 113 | 286 | KATSARAS | ATHANASIOS | COSMOTE E-VALUE | 1/1/1967 | male | M50 | 0:00:22 | 0:47:14 | 0:46:52 | 1:21:59 | 1:21:38 | 1:38:39 | 1:38:18 |
121 | 23 | 111 | 233 | GIDOULIDIS | STAVROS | ΜΑΧΗΤΗΣ ΣΕΡΡΩΝ | 1/1/1973 | male | M50 | 0:00:06 | 0:46:08 | 0:46:02 | 1:21:23 | 1:21:18 | 1:38:31 | 1:38:26 |
125 | 25 | 114 | 423 | PAPAIOANNOU | ATHANASIOS | O.S.B ENDURANCE TEAM | 1/1/1969 | male | M50 | 0:00:08 | 0:47:34 | 0:47:27 | 1:22:37 | 1:22:29 | 1:38:39 | 1:38:31 |
132 | 26 | 121 | 229 | GIAGKOU | PETROS | KASIMIS TRAINING | 1/1/1971 | male | M50 | 0:00:09 | 0:46:33 | 0:46:25 | 1:21:53 | 1:21:45 | 1:39:45 | 1:39:37 |
135 | 27 | 124 | 545 | TRIANTAFYLLIDIS | DAMIANOS | O.S.B | 1/1/1971 | male | M50 | 0:00:09 | 0:48:22 | 0:48:13 | 1:24:19 | 1:24:11 | 1:40:33 | 1:40:24 |
141 | 28 | 130 | 486 | SIANKO | IRFAN | XANTHI RANNERS | 1/1/1972 | male | M50 | 0:00:10 | 0:47:17 | 0:47:08 | 1:24:16 | 1:24:06 | 1:42:04 | 1:41:55 |
149 | 29 | 137 | 665 | VLACHOS | ATHANASIOS | RODOPI RUNNERS | 1/1/1965 | male | M50 | 0:00:32 | 0:48:05 | 0:47:33 | 1:24:46 | 1:24:15 | 1:42:44 | 1:42:12 |
151 | 30 | 139 | 122 | KONSTANTINIDIS | ANDREAS | 1/1/1967 | male | M50 | 0:00:13 | 0:48:23 | 0:48:10 | 1:24:59 | 1:24:46 | 1:42:50 | 1:42:37 | |
152 | 31 | 140 | 692 | KIROV | STILIYAN | 1/1/1971 | male | M50 | 0:00:15 | 0:48:27 | 0:48:13 | 1:25:08 | 1:24:53 | 1:42:53 | 1:42:38 | |
157 | 32 | 144 | 589 | YORDANOV | BOZHIDAR | LOKO PLOVDIV | 1/1/1969 | male | M50 | 0:00:26 | 0:48:18 | 0:47:53 | 1:25:39 | 1:25:13 | 1:43:36 | 1:43:10 |
158 | 33 | 145 | 393 | MYLONAS | BASILEIOS | 1/1/1972 | male | M50 | 0:00:10 | 0:47:57 | 0:47:48 | 1:25:33 | 1:25:24 | 1:43:49 | 1:43:39 | |
161 | 34 | 147 | 217 | FOTIADIS | SIDERIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1972 | male | M50 | 0:00:20 | 0:48:32 | 0:48:12 | 1:26:32 | 1:26:12 | 1:44:56 | 1:44:36 |
165 | 35 | 151 | 610 | SUNANAS | IOANNIS | XANTHI RUNNERS | 1/1/1967 | male | M50 | 0:00:21 | 0:51:06 | 0:50:46 | 1:27:59 | 1:27:39 | 1:45:30 | 1:45:10 |
166 | 36 | 152 | 573 | VASMATZIDIS | CHRISTOS | 1/1/1972 | male | M50 | 0:00:24 | 0:50:34 | 0:50:11 | 1:28:17 | 1:27:54 | 1:45:42 | 1:45:19 | |
171 | 37 | 156 | 209 | ELAFROS | MICHAEL | XANTHI RUNNERS | 1/1/1970 | male | M50 | 0:00:10 | 0:47:40 | 0:47:31 | 1:26:23 | 1:26:14 | 1:46:10 | 1:46:01 |
172 | 38 | 157 | 220 | GARLIS | VASILEIOS | CHALKIDIKI RUNNERS CLUB | 1/1/1969 | male | M50 | 0:00:11 | 0:50:23 | 0:50:13 | 1:28:11 | 1:28:00 | 1:46:12 | 1:46:02 |
178 | 39 | 163 | 240 | GOULIAMTZIS | PANAGIOTIS | ΣΕΒΑΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ | 1/1/1966 | male | M50 | 0:00:24 | 0:50:35 | 0:50:12 | 1:28:02 | 1:27:39 | 1:46:33 | 1:46:10 |
182 | 40 | 166 | 172 | CHATZITHEODOROU | KOSTAS | ΑΝΕΞΑΡΤΗΤΟΣ | 1/1/1965 | male | M50 | 0:00:12 | 0:48:03 | 0:47:51 | 1:27:25 | 1:27:14 | 1:46:43 | 1:46:32 |
185 | 41 | 168 | 685 | KALAITZIDIS | CHRISTOS | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ | 1/1/1971 | male | M50 | 0:00:17 | 0:49:15 | 0:48:59 | 1:28:05 | 1:27:49 | 1:47:04 | 1:46:48 |
198 | 42 | 181 | 498 | SOTIROPOULOS | MICHAIL | IRON TEAM | 1/1/1969 | male | M50 | 0:00:11 | 0:50:57 | 0:50:47 | 1:30:21 | 1:30:11 | 1:48:43 | 1:48:32 |
207 | 43 | 185 | 146 | BARLAS | GEORGIOS | ΤΡΕΧΑΝΤΗΡΙ | 1/1/1971 | male | M50 | 0:00:23 | 0:50:27 | 0:50:04 | 1:29:49 | 1:29:26 | 1:49:34 | 1:49:12 |
227 | 44 | 202 | 139 | AVRAMIDIS | STAVROS | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ | 1/1/1969 | male | M50 | 0:00:12 | 0:50:52 | 0:50:40 | 1:30:53 | 1:30:42 | 1:50:37 | 1:50:25 |
230 | 45 | 205 | 694 | STAVRIDIS | TASOS | ΣΔΥΝ | 1/1/1966 | male | M50 | 0:00:13 | 0:52:37 | 0:52:24 | 1:31:35 | 1:31:22 | 1:50:46 | 1:50:33 |
237 | 46 | 211 | 274 | KARAPANAGIOTIDIS | ANASTASIOS | ΠΟΛΥΝΙΚΗΣ ΔΡΑΜΑΣ | 1/1/1971 | male | M50 | 0:00:17 | 0:52:48 | 0:52:31 | 1:32:39 | 1:32:22 | 1:51:33 | 1:51:16 |
241 | 47 | 214 | 298 | KOLIAS | KONSTANTINOS | 1/1/1971 | male | M50 | 0:00:15 | 0:52:47 | 0:52:33 | 1:32:42 | 1:32:27 | 1:52:13 | 1:51:58 | |
247 | 48 | 220 | 642 | PANAGIOTIDIS | CHRISTOS | LIKODROMIO RUNNING TEAM | 1/1/1973 | male | M50 | 0:00:28 | 0:54:19 | 0:53:52 | 1:33:24 | 1:32:57 | 1:52:28 | 1:52:01 |
254 | 51 | 227 | 616 | KYRIAKIDIS | DIMITRIS | 1/1/1972 | male | M50 | 0:00:40 | 0:54:55 | 0:54:16 | 1:33:20 | 1:32:41 | 1:52:54 | 1:52:15 | |
249 | 49 | 222 | 194 | DIMITRIADIS | CHRISTOS | SUNLIGHT GROUP | 1/1/1969 | male | M50 | 0:00:18 | 0:52:10 | 0:51:52 | 1:32:38 | 1:32:21 | 1:52:38 | 1:52:20 |
253 | 50 | 226 | 547 | TSAKONIS | IOANNIS | 1/1/1970 | male | M50 | 0:00:17 | 0:52:37 | 0:52:20 | 1:33:36 | 1:33:20 | 1:52:54 | 1:52:37 | |
265 | 52 | 238 | 332 | LAZARIDIS | CHRYSOSTOMOS | ΣΕΒΑΣ ΚΑΒΑΛΑΣ | 1/1/1965 | male | M50 | 0:00:33 | 0:54:47 | 0:54:14 | 1:35:15 | 1:34:42 | 1:53:43 | 1:53:10 |
270 | 54 | 243 | 303 | KOSITZIDIS | THEODOROS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1965 | male | M50 | 0:00:40 | 0:52:40 | 0:52:01 | 1:34:05 | 1:33:25 | 1:54:21 | 1:53:42 |
272 | 55 | 245 | 559 | TSOLAKIDIS | PASCHALIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΟΡΕΣΤΙΑΔΑΣ | 1/1/1965 | male | M50 | 0:00:37 | 0:54:44 | 0:54:08 | 1:34:48 | 1:34:11 | 1:54:25 | 1:53:49 |
268 | 53 | 241 | 360 | MATTAS | ARISTEIDIS | LOS VUNISTAS / ΣΔΥΘ | 1/1/1972 | male | M50 | 0:00:02 | 0:52:17 | 0:52:16 | 1:33:35 | 1:33:33 | 1:54:07 | 1:54:05 |
274 | 56 | 247 | 320 | KYRELTSIOS | IORDANIS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1971 | male | M50 | 0:00:20 | 0:53:32 | 0:53:13 | 1:34:53 | 1:34:34 | 1:54:31 | 1:54:12 |
287 | 58 | 258 | 438 | PATSIS | SPIROS | 1/1/1973 | male | M50 | 0:00:39 | 0:56:43 | 0:56:04 | 1:37:11 | 1:36:33 | 1:55:18 | 1:54:39 | |
284 | 57 | 255 | 266 | KALOGIANNIS | PERIKLIS | 1/1/1964 | male | M50 | 0:00:20 | 0:55:08 | 0:54:48 | 1:35:56 | 1:35:37 | 1:55:09 | 1:54:49 | |
296 | 59 | 267 | 207 | EFTHYMIADHS | IOANNHS | Σ.Φ Π.Α.Ο.Κ ΔΡΑΜΑΣ | 1/1/1968 | male | M50 | 0:00:17 | 0:52:31 | 0:52:14 | 1:35:14 | 1:34:57 | 1:56:19 | 1:56:02 |
297 | 60 | 268 | 375 | MICHAILIDIS | NESTORAS | 1/1/1969 | male | M50 | 0:00:25 | 0:53:39 | 0:53:15 | 1:35:46 | 1:35:22 | 1:56:28 | 1:56:03 | |
300 | 61 | 271 | 288 | KAVAZIS | DIMITRIOS | ΚΟΡΝΟΦΩΛΙΑ | 1/1/1971 | male | M50 | 0:00:21 | 0:55:17 | 0:54:56 | 1:37:02 | 1:36:41 | 1:56:54 | 1:56:33 |
303 | 62 | 274 | 384 | MORAITIS | ATHANASIOS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ | 1/1/1967 | male | M50 | 0:00:07 | 0:52:15 | 0:52:09 | 1:35:38 | 1:35:32 | 1:57:59 | 1:57:52 |
308 | 63 | 279 | 522 | SYROPOULOS | DIMITRIOS | 1/1/1971 | male | M50 | 0:00:23 | 0:52:59 | 0:52:37 | 1:36:36 | 1:36:13 | 1:58:22 | 1:57:59 | |
313 | 64 | 283 | 624 | MADYTINOS | ZISIS | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ | 1/1/1973 | male | M50 | 0:00:34 | 0:56:39 | 0:56:05 | 1:39:01 | 1:38:27 | 1:59:05 | 1:58:31 |
315 | 66 | 285 | 687 | ANTHOPOULOS | PETROS | ΔΡΟΜΕΙΣ ΠΑΡΚΟΥ ΕΓΝΑΤΙΑ | 1/1/1968 | male | M50 | 0:00:24 | 0:56:41 | 0:56:17 | 1:39:35 | 1:39:11 | 1:59:18 | 1:58:54 |
314 | 65 | 284 | 500 | SPANIDIS | ANESTIS | ΔΡΟΜΕΙΣ ΠΑΡΚΟΥ ΕΓΝΑΤΙΑ | 1/1/1972 | male | M50 | 0:00:24 | 0:56:41 | 0:56:17 | 1:39:35 | 1:39:11 | 1:59:18 | 1:58:54 |
322 | 68 | 292 | 562 | TZAMPAZAKIS | DIMITRIS | 1/1/1973 | male | M50 | 0:00:42 | 0:55:57 | 0:55:15 | 1:38:02 | 1:37:21 | 1:59:50 | 1:59:08 | |
321 | 67 | 291 | 684 | ILIADIS | MICHAIL | Η ΑΤΟΜΙΚΗ ΘΕΩΡΙΑ | 1/1/1970 | male | M50 | 0:00:30 | 0:58:59 | 0:58:29 | 1:41:02 | 1:40:32 | 1:59:44 | 1:59:15 |
326 | 69 | 295 | 363 | MAVROPOULOS | NIKOS | ΔΡΟΜΕΑΣ ΘΡΑΚΗΣ | 1/1/1970 | male | M50 | 0:00:37 | 0:57:10 | 0:56:34 | 1:40:15 | 1:39:39 | 2:00:45 | 2:00:09 |
327 | 70 | 296 | 312 | KOUMOULIDIS | PANAGIOTIS | 1/1/1965 | male | M50 | 0:00:29 | 0:58:14 | 0:57:46 | 1:41:24 | 1:40:56 | 2:00:57 | 2:00:28 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου